| PRODUCT DESCRIPTION | DATASHEET | 
| Cable application guidelines | View | 
| Assembly guidelines | View | 
| Core Ident Code according to VDE Colour Code | View | 
| Core Ident Code according to DIN Colour Code | View | 
| Core Ident Code: according to VDE Colour Code for Telephone Cables | View | 
| Conductor Resistance and Conductor Make-up | View | 
| Power Rating – Basic Table | View | 
| Power Rating – Reduction Table | View | 
| Properties of insulating and sheathing materials | View | 
| Calculation of metal surcharges | View | 
| Approvals and trademarks | View | 
| Thread Dimensions for Cable Glands | View | 
| Tightening Torque Values and Dimensions for Cable Glands | View | 
| Protection classes to EN 60529 | View | 
 
Tidak ada komentar:
Posting Komentar